Filters
Has Pictures
Has Link
Year | Project | Made at / for | Built with |
---|---|---|---|
2024 | Madtsuki | Unity C# Go Steam Steamworks PostgreSQL | |
An indie puzzle platformer designed for competitive gamers with in-game feature to ensure a fair and competitive speedrunning experience.
The idea of blockbro solve puzzles and race against your friends or the world to see who can complete the game the fastest. There are blocks, keys to open doors, a large
tree of maps and more. This has been a passion project of mine for a few years now and I am excited to see it come to life!
Pictures | |||
2023 | Trend Development & Construction | Next.js TypeScript React Tailwind CSS | |
A simple and straight forward website for Trend Development & Construction's, effectively highlighting their exceptional quality of work. Pictures | |||
2023 | Personal Project | Next.js TypeScript React Tailwind CSS | |
The purpose of this website is to display the projects I have completed and offer information regarding my contact details, resume, and professional background. The website has been developed entirely from scratch using CSS, without the implementation of a pre-existing design system. Link Pictures | |||
2023 | Salesloft | Go TypeScript React PostgreSQL CSS | |
GoLens is a comprehensive web application designed to facilitate code coverage analysis for all your Go projects within a given directory. It enables developers by offering enhanced visual insights into code coverage across extensive microservice architectures. Pictures | |||
2023 | Personal Project | TypeScript React CSS | |
A fun site I built to allow me to quickly give my daughters age in any time measurement, yes I can give them her age in seconds! Pictures | |||
2022 | Personal Project | Unity Go PostgreSQL | |
I am currently working on a 2D platformer, which is being developed in Unity and targeted to release by the end of 2023 or early 2024. | |||
2022 | Storm Dance Alliance | Python PHP JavaScript HTML CSS | |
I helped maintain and fixed styling issues for a local dance studio. This website also did not have any proper version control, so I implemented a basic CICD pipeline using Github actions, Python and PHP scripts. Pictures | |||
2022 | Florecitas Bordadas | Go TypeScript Hydrogen React Tailwind CSS Shopify API | |
A website I developed for my mother's clothing business, leveraging Shopify's API and an early framework called Hydrogen, developed by Shopify. Pictures | |||
2022 | Salesloft | Go TypeScript React PostgreSQl D3 | |
The Flowchart is a prominent and intricate analytics tool within the Salesloft platform. Its primary function is to provide real-time insights into the progression of a deal over time. I played a significant role in solution discovery, scoping, development, iterative refinement, and ongoing maintenance of this tool. Pictures | |||
2022 | Salesloft | Go TypeScript React HTML Sendgrid API PostgreSQl | |
Opportunity Alerts is a vital component developed for Salesloft's Deals product, designed to deliver automated emails with essential deal information to sales reps and managers based on their customized configurations. I contributed significantly to solution discovery, scoping, and development of this impactful tool. | |||
2021 | Personal Project | Go | |
A general purpose file concatenation tool for Go. Originally built to concatenate an unorganized file structure which was produced by Mockery. Link | |||
2021 | Personal Project | Go Discord API | |
A developer focused discord bot written in Go, set out to help your with your daily activities and display all of your github stats. Link | |||
2021 | Keyence | C# ASP.NET Core Blazor MSSQL CSS | |
Key Logs is a powerful project management tool that enables you to effortlessly log work tasks while offering invaluable features such as follow-ups, reminders, and hour tracking. Motivated by the mission to streamline and centralize redundant forms, this tool efficiently organizes tasks and supports project managers in their pursuit of seamless project execution. | |||
2021 | Keyence | Python | |
A tool used to validate 2 excel sheets, built to help remove some manual processing at Keyence. Link | |||
2021 | Personal Project | Handlebars JavaScript CSS | |
A json resume theme I created which is a variant of the stack overflow theme. This is also the resume theme which you will find in the resume page. Link | |||
2020 | Element Organization | Python Discord API FastAPI MongoDB | |
Tournam8 is a Discord bot set out to automate the entire tournament process for your favorite video game. Originally built to reduce the amount of time spent in manual processing around a community which hosted tournaments for a video game. Link | |||
2020 | Keyence | Python Django MSSQL HTML CSS | |
This product revolutionizes product tracking by seamlessly managing the entire testing lifecycle and delivering comprehensive data visualization. With advanced features including an intuitive ordering system, robust administrative tools, KPI tracking, user profiles, and dynamic data visualization, this product empowers an organization to make informed decisions and optimize their testing processes. | |||
2019 | Personal Project | C++ Unreal Engine Flask PostgreSQL Steam SDK | |
As a vital member of a collaborative game development team, I contributed to the creation of an immersive game utilizing the Unreal Engine 4 (UE4) framework. Throughout the development process, we engaged in comprehensive testing with a diverse group of individuals, gathering valuable insights and data to shape the game's design. Notably, I played a key role in developing a custom prediction system that leveraged interpolation and network latency to accurately anticipate projectile trajectories, enhancing the game's fluidity and immersion. While the game was not ultimately released, this project exemplifies my strong teamwork, technical proficiency, and ability to contribute to the development of exceptional gaming experiences. Link | |||
2019 | Personal Project | Python Django HTML | |
A small inventory system which was intended to be used at a local dance studio but was never adopted. Link | |||
2018 | Personal Project | Python | |
Python tool which allows you to record and save macros. Link | |||
2018 | Keyence | Python | |
A small Python concept tool which was going to help eliminate manual processing for a team at Keyence. This tool wasn't ultimately adopted but was an inspiration for another web application I went on to build at Keyence. Link | |||
2018 | Personal Project | Python | |
Allows you to download all of your saved images from reddit. Link |