Angel Davila
Software Engineer
4 yrs 1 mos of Experience
Algonquin, Illinois US
I specialize in web development, web security, game development, and mobile/desktop app development. Software is my true passion and I simply can't get enough of it.
Experience
Software Engineer at
Salesloft
Oct 2021 - Current
2 yrs 9 mos
Go
TypeScript
React
Redux
CSS
Redis
Protocol Buffers
Elasticsearch
PostgreSQL
Docker
Kubernetes
Salesforce API
During my time at Salesloft, I have made impactful contributions delivering high-quality features to Salesloft Deals and Forecast products, and driving adoption for enterprise customers. As a senior member of the Deals pod, I have led in areas like hiring, onboarding, mentoring, knowledge sharing, and solution discovery for large features.
Software Engineer & Owner at
Madtsuki
Dec 2022 - Current
1 yrs 6 mos
Unity
C#
Go
Steam
Steamworks
PostgreSQL
With years of competitive gaming experience, I've always dreamt of developing my own game to make a meaningful contribution to the community.
The concept for BlockBro has been brewing in my mind for a long time, but I was waiting until I had the right skills to bring it to life.
Despite my professional background being largely focused on web development, the skills I've acquired, coupled with my participation in a collaborative
UE4 project named Ryne, have enabled me to apply those skills in the development of this game.
Software Developer at
Keyence
Jun 2020 - Oct 2021
1 yrs 4 mos
Python
JavaScript
C#
HTML
CSS
Django
Flask
React
Node.js
Express.js
ASP.NET Core
Blazor
MSSQL
MongoDB
After 5+ years at Keyences, specializing in FMEA, I transitioned to the software development team based on a recommendation from my manager. Having implemented various tools in our department, I quickly made a valuable contribution by sharing my expertise in modern development practices and self-taught areas.
About
While pursuing my degree in Electrical Engineering (later switched to CS), I worked full-time at Keyence and became deeply intrigued by software development. I enrolled in computer science courses, dedicated countless hours to self-teaching and discovering my genuine passion for software development. I devoted my free time to improving my skills and had opportunities to contribute to software-related projects at work. Impressed by my contributions, I joined the software development team at Keyence, where I implemented modern methodologies and patterns for web applications. I was recommended for a Software Engineering position at Salesloft, where I made significant contributions to large-scale projects. I have a strong drive and passion for software development, which is obvious once getting to know me, I can't get enough!
Projects
Year | Project | ||
---|---|---|---|
2024 | |||
An indie puzzle platformer designed for competitive gamers with in-game feature to ensure a fair and competitive speedrunning experience.
The idea of blockbro solve puzzles and race against your friends or the world to see who can complete the game the fastest. There are blocks, keys to open doors, a large
tree of maps and more. This has been a passion project of mine for a few years now and I am excited to see it come to life!
Made at / for Madtsuki Built with Unity C# Go Steam Steamworks PostgreSQL Pictures | |||
2023 | |||
A simple and straight forward website for Trend Development & Construction's, effectively highlighting their exceptional quality of work. Made at / for Trend Development & Construction Built with Next.js TypeScript React Tailwind CSS Pictures | |||
2023 | |||
The purpose of this website is to display the projects I have completed and offer information regarding my contact details, resume, and professional background. The website has been developed entirely from scratch using CSS, without the implementation of a pre-existing design system. Made at / for Personal Project Built with Next.js TypeScript React Tailwind CSS Link Pictures | |||
2023 | |||
GoLens is a comprehensive web application designed to facilitate code coverage analysis for all your Go projects within a given directory. It enables developers by offering enhanced visual insights into code coverage across extensive microservice architectures. Made at / for Salesloft Built with Go TypeScript React PostgreSQL CSS Pictures | |||
2023 | |||
A fun site I built to allow me to quickly give my daughters age in any time measurement, yes I can give them her age in seconds! Made at / for Personal Project Built with TypeScript React CSS Pictures | |||
2022 | |||
I am currently working on a 2D platformer, which is being developed in Unity and targeted to release by the end of 2023 or early 2024. Made at / for Personal Project Built with Unity Go PostgreSQL | |||
2022 | |||
I helped maintain and fixed styling issues for a local dance studio. This website also did not have any proper version control, so I implemented a basic CICD pipeline using Github actions, Python and PHP scripts. Made at / for Storm Dance Alliance Built with Python PHP JavaScript HTML CSS Pictures | |||
2022 | |||
A website I developed for my mother's clothing business, leveraging Shopify's API and an early framework called Hydrogen, developed by Shopify. Made at / for Florecitas Bordadas Built with Go TypeScript Hydrogen React Tailwind CSS Shopify API Pictures | |||
2022 | |||
The Flowchart is a prominent and intricate analytics tool within the Salesloft platform. Its primary function is to provide real-time insights into the progression of a deal over time. I played a significant role in solution discovery, scoping, development, iterative refinement, and ongoing maintenance of this tool. Made at / for Salesloft Built with Go TypeScript React PostgreSQl D3 Pictures | |||
2022 | |||
Opportunity Alerts is a vital component developed for Salesloft's Deals product, designed to deliver automated emails with essential deal information to sales reps and managers based on their customized configurations. I contributed significantly to solution discovery, scoping, and development of this impactful tool. Made at / for Salesloft Built with Go TypeScript React HTML Sendgrid API PostgreSQl | |||
2021 | |||
A general purpose file concatenation tool for Go. Originally built to concatenate an unorganized file structure which was produced by Mockery. Made at / for Personal Project Built with Go Link | |||
2021 | |||
A developer focused discord bot written in Go, set out to help your with your daily activities and display all of your github stats. Made at / for Personal Project Built with Go Discord API Link | |||
2021 | |||
Key Logs is a powerful project management tool that enables you to effortlessly log work tasks while offering invaluable features such as follow-ups, reminders, and hour tracking. Motivated by the mission to streamline and centralize redundant forms, this tool efficiently organizes tasks and supports project managers in their pursuit of seamless project execution. Made at / for Keyence Built with C# ASP.NET Core Blazor MSSQL CSS | |||
2021 | |||
A tool used to validate 2 excel sheets, built to help remove some manual processing at Keyence. Made at / for Keyence Built with Python Link | |||
2021 | |||
A json resume theme I created which is a variant of the stack overflow theme. This is also the resume theme which you will find in the resume page. Made at / for Personal Project Built with Handlebars JavaScript CSS Link | |||
2020 | |||
Tournam8 is a Discord bot set out to automate the entire tournament process for your favorite video game. Originally built to reduce the amount of time spent in manual processing around a community which hosted tournaments for a video game. Made at / for Element Organization Built with Python Discord API FastAPI MongoDB Link | |||
2020 | |||
This product revolutionizes product tracking by seamlessly managing the entire testing lifecycle and delivering comprehensive data visualization. With advanced features including an intuitive ordering system, robust administrative tools, KPI tracking, user profiles, and dynamic data visualization, this product empowers an organization to make informed decisions and optimize their testing processes. Made at / for Keyence Built with Python Django MSSQL HTML CSS | |||
2019 | |||
As a vital member of a collaborative game development team, I contributed to the creation of an immersive game utilizing the Unreal Engine 4 (UE4) framework. Throughout the development process, we engaged in comprehensive testing with a diverse group of individuals, gathering valuable insights and data to shape the game's design. Notably, I played a key role in developing a custom prediction system that leveraged interpolation and network latency to accurately anticipate projectile trajectories, enhancing the game's fluidity and immersion. While the game was not ultimately released, this project exemplifies my strong teamwork, technical proficiency, and ability to contribute to the development of exceptional gaming experiences. Made at / for Personal Project Built with C++ Unreal Engine Flask PostgreSQL Steam SDK Link | |||
2019 | |||
A small inventory system which was intended to be used at a local dance studio but was never adopted. Made at / for Personal Project Built with Python Django HTML Link | |||
2018 | |||
Python tool which allows you to record and save macros. Made at / for Personal Project Built with Python Link | |||
2018 | |||
A small Python concept tool which was going to help eliminate manual processing for a team at Keyence. This tool wasn't ultimately adopted but was an inspiration for another web application I went on to build at Keyence. Made at / for Keyence Built with Python Link | |||
2018 | |||
Allows you to download all of your saved images from reddit. Made at / for Personal Project Built with Python Link |